Optical fiber composite insulated power cable for low voltages (OPLC) is a new type of photoelectric composite cable for low voltage power lines, and has double functions as ordinary low voltage cable and communication cable. The structure of OPLC integrates the fiber and copper wire of transmission and distribution, it uses fiber composite low voltage cable as well as passive optical network technology to achieve fiber to the home (FTTH), undertake the power information collection service of resident users in information intranet, and satisfy the information extranet, multi- network integration service required by intelligent power grid informatization, automation and interactivity.
Specification
Optical fiber composite medium-voltages cable, referred to as OPMC, is a new type of optical fiber composite cable used for optical fiber communication and optical fiber access in intelligent power distribution networks. It has the functions of ordinary medium voltage cable and communication optical cable. (OPMC)-based metropolitan area distribution network, realizes the integration of the distribution network communication scheme and the Ethernet passive optical network (EPON) communication networking scheme, which fully improves the communication limitations, optimizes the grid structure, and improves The reliability and power supply quality of the urban core area distribution network, and the construction of a metropolitan area distribution network with the characteristics of "safe and reliable, high-quality, high-efficiency, green, low-carbon, and intelligent interaction" provide technical support.
Cable structure parameters
Item | Unit | Corresponding sectional area | Value | Remark |
---|---|---|---|---|
Conductor diameter | mm | 10 | 3.8 | The second type copper conductor |
Number of conductor monofilamen | piece | 10 | 7 | Coarctate round |
Conductor resistance | Ω/km | 10 | 0.723 | 20℃ |
Insulation resistance | Ω-X1010 | 10 | 6.17 | Model length 1000cm |
Insulation thickness | mm | 10 | 0.9 | XLPE |
Rip cord | piece | 2 | Polyester rip cord | |
Thickness of outer sheath | mm | 2.3 | Low smoke zero halogen flame retardant polyolefin | |
Total cable diameter | mm | 18.1 | ||
Cable weight | kg/km | 550 | ||
Weight of OPLC | kg/km | 557.1 |
Typical structure
Type | Fiber Count | Fiber Type | # Conductors x AWG | Rating |
Indoor Hybrid Breakout | 1 - 2 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3P/CMP, CL3R/CMR |
Indoor Hybrid Breakout | 1 - 2 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3R/CMR (LSZH) |
Indoor/Outdoor Hybrid Breakout | 1 - 2 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3P/CMP, CL3R/CMR |
Indoor/Outdoor Hybrid Breakout | 1 - 2 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3R/CMR (LSZH) |
Indoor Hybrid Distribution | 2 - 6 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3P/CMP, CL3R/CMR |
Indoor Hybrid Distribution | 2 - 6 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3R/CMR (LSZH) |
Indoor/Outdoor Hybrid Distribution | 2 -6 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3P/CMP, CL3R/CMR |
Indoor/Outdoor Hybrid Distribution | 2 -6 fibers | OM3, OM4, OM5, OS2 | 2 X 12-20 AWG | CL3R/CMR (LSZH) |
Jiangsu YIzhi Communication Technology Co., Ltd. is a high-tech enterprise integrating R&D, production, sales and service. Through a full range of optical fiber cabling solutions, security cable solutions and professional basic network services, flexibly meet the The differentiated needs of different customers around the world and the pursuit of rapid innovation.